第二份英文作業/2016.08.29-2017.01.22/莊惟智:修訂版本之間的差異
出自六年制學程
(→week 35: 8/29-9/04) |
(→week 35: 8/29-9/04) |
||
第 1 行: | 第 1 行: | ||
===week 35: 8/29-9/04=== | ===week 35: 8/29-9/04=== | ||
− | [[ | + | 遊客到中國的大楊山森現在有了可以輕鬆休息的地方了,因為中國winsun印製了第一個用3D列印打造的公共廁所。令人印象深刻的是,從內部到外部都用3D列印打造。 |
+ | [[http://l.facebook.com/l.php?u=http%3A%2F%2Fwww.3ders.org%2Farticles%2F20160901-winsun-china-unveils-fully-3d-printed-public-toilets-at-da-yang-mountain-suzhou.html&h=FAQGvx8jk&s=1|文字]] | ||
===week 36: 9/05-9/11=== | ===week 36: 9/05-9/11=== |
2016年9月8日 (四) 00:07的修訂版本
目錄
- 1 week 35: 8/29-9/04
- 2 week 36: 9/05-9/11
- 3 week 37: 9/12-9/18
- 4 week 38: 9/19-9/25
- 5 week 39: 9/26-10/02
- 6 week 40: 10/03-10/09
- 7 week 41: 10/10-10/16
- 8 week 42: 10/17-10/23
- 9 week 43: 10/24-10/30
- 10 week 44: 10/31-11/06
- 11 week 45: 11/07-11/13
- 12 week 46: 11/14-11/20
- 13 week 47: 11/21-11/27
- 14 week 48: 11/28-12/04
- 15 week 49: 12/05-12/11
- 16 week 50: 12/19-12/25
- 17 week 51: 12/26-01/01
- 18 week 01: 01/02-01/08
- 19 week 02: 01/09-01/15
- 20 week 03: 01/16-01/22
week 35: 8/29-9/04
遊客到中國的大楊山森現在有了可以輕鬆休息的地方了,因為中國winsun印製了第一個用3D列印打造的公共廁所。令人印象深刻的是,從內部到外部都用3D列印打造。 [[1]]